Chicken from StarKist®? Yes, chicken! Our premium white chicken in a spicy, hot buffalo-style sauce has the fiery, vinegary kick you expect from your favorite buffalo sauce. It’s a lot like buffalo wings, only better, because you can take this spicy deliciousness anywhere.
With 90 calories and 11g of protein, this nutrient-dense chicken pouch is the perfect fit for today’s active lifestyle. It also fits well with Keto, Whole30®, Mediterranean and Weight Watchers diet plans— just tear, eat and go!® Leave the paper towels at home.
Product available in the following sizes:
- 2.6 oz.
- 4.5 oz.
- 5 oz.
Product Features:
- 90 Calories per Pouch
- 11g of Protein
- Premium White Chicken
- Raised on American Farms
- Good Source of Lean Protein
- Packed in the USA
- Soy Free
- Gluten Free
- Keto Diet Friendly
- Whole30 Diet Friendly
- Mediterranean Diet Friendly
- Weight Watchers Diet Friendly
Related Products:
Nutrition Facts
Amount Per Serving | DV%* | |
---|---|---|
Calories | 90 | |
Total Fat | 3g | |
Saturated Fat | 1g | |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 1.5g | |
Cholesterol | 35mg | 12% |
Sodium | 700mg | 30% |
Total Carobhydrate | 4g | 2% |
Dietary Fiber | 0.5g | 2% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 11g | 18% |
Vitamin A | ||
Vitamin C | ||
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0.29mg | 2% |
Potassium | 150mg | 2% |
Niacin | 25% | |
Vitamin B6 | 8% | |
Vitamin B12 | ||
Selenium |
Amount Per Serving | DV%* | |
---|---|---|
Calories | 160 | |
Total Fat | 7g | 9% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 3g | |
Cholesterol | 60mg | 20% |
Sodium | 840mg | 36% |
Total Carbohydrate | 7g | 3% |
Dietary Fiber | 0.5g | 2% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | |
Protein | 20g | 36% |
Vitamin D | 0mcg | 0% |
Calcium | 15mg | 0% |
Iron | 0.7mg | 4% |
Potassium | 250mg | 6% |
Niacin | 40% | |
Vitamin B6 | 20% | |
Vitamin B12 | 20% | |
Selenium | 30% |
Amount Per Serving | DV%* | |
---|---|---|
Calories | 180 | |
Total Fat | 7g | 9% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1.5g | |
Monounsaturated Fat | 3.5g | |
Cholesterol | 70mg | 23% |
Sodium | 980mg | 43% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 0.5g | |
Protein | 22g | 40% |
Calcium | 15mg | 0% |
Iron | 0.7mg | 4% |
Potassium | 280mg | 6% |
Niacin | 50% | |
Vitamin B6 | 15mg | |
Selenium | 35% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.