With select cuts of flaky tuna in a Labor Savor Pouch, it is perfect for recipes that call for full tuna flavor without any additional flavors.
Benefits of Pouch:
- Quicker to open
- 100% yield
- Recipe consistency
- Space saving
The StarKist Labor Savor pouch requires no can opener, saving time with less mess. Each hand-packed pouch locks in premium, fresh tuna flavor with less liquid, leading to consistent recipe performance and a more efficient use of storage space.
Product Features:
- Quicker to open
- Recipe consistency
- Space Saving
- Natural omega-3s++
Related Products:
Nutrition Facts
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 80 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | ||
| Monounsaturated Fat | ||
| Cholesterol | 13% | |
| Sodium | 13% | |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Added Sugars | 0g | 0% |
| Protein | 19g | 34% |
| Vitamin D | 6% | |
| Iron | 4% | |
| Niacin | 70% | |
| Vitamin B12 | 100% | |
| Calcium | 0% | |
| Potassium | 6% | |
| Vitamin B6 | 10% | |
| Selenium | 110% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.