Take your lunch– to go! StarKist Lunch-To-Go® Chunk Light Mix Your Own Tuna Salad kits come with all of the fixings for a delicious tuna salad made the way you like it, now with 8 crackers! Try it chilled!
Product Features:
- 260 calories per kit
- 19g of protein
StarKist Lunch-To-Go® Chunk Light Mix Your Own Tuna Salad comes complete with:
- 2.6 oz. Chunk Light Tuna in the StarKist Flavor Fresh Pouch®
- Reduced-Calorie Mayonnaise
- Sweet Relish
- 8 crackers
- Spoon
- Napkin
Related Products:
Nutrition Facts
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 260 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2.5g | |
| Monounsaturated Fat | 4g | |
| Cholesterol | 40mg | 13% |
| Sodium | 680mg | 30% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 7g | |
| Includes Added Sugars | 7g | 14% |
| Protein | 19g | 34% |
| Vitamin D | 0.9mcg | 4% |
| Calcium | 60mg | 4% |
| Iron | 2mg | 10% |
| Potassium | 240mg | 5% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.