Yellowfin tuna packed in extra virgin olive oil. This pouch is full of flavor and packed with nutrition! The omega-3s in tuna combined with the rich taste of extra virgin olive oil make this product a natural fit for your favorite recipes.
Related Products:
Nutrition Facts
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 180 | |
| Total Fat | 12g | 15% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1.5g | |
| Monounsaturated Fat | 7g | |
| Cholesterol | 30mg | 10% |
| Sodium | 250mg | 11% |
| Total Carbohydrate | 0 | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 18g | 33% |
| Vitamin D | 2.0mcg | 10% |
| Calcium | 0g | 0% |
| Iron | 0.6mg | 4% |
| Potassium | 240mg | 6% |
| Niacin | 50% | |
| Vitamin B6 | 8% | |
| Vitamin B12 | 50% | |
| Selenium | 140% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.