Hand-selected fillets of our finest light meat tuna packed in water result in a product of exceptional crisp flavor and quality.
Perfect on salads, sandwiches or even right out of the can, StarKist Selects® Solid Yellowfin Tuna in Water provides that delicious clean, crisp taste you’ll love!
Product Features:
- Low in fat
- Good source of protein*
- Natural omega-3s++
*Tuna is naturally high in protein.
++StarKist Selects® Solid Yellowfin Tuna in Water has 240 mg of EPA and DHA omega-3s per serving.
Related Products:
Nutrition Facts
Amount Per Serving | DV%* | |
---|---|---|
Calories | 120 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 50mg | 16% |
Sodium | 360mg | 16% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 28g | 51% |
Vitamin D | 2mcg | 15% |
Calcium | 0mg | 0% |
Iron | 1.3mg | 8% |
Potassium | 170mg | 4% |
Niacin | 90% | |
Vitamin B6 | 15% | |
Vitamin B12 | 70% | |
Selenium | 200% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.