Albacore’s mild flavor and firmer texture, hand packed in our Flavor Fresh Pouch®, makes it a great option for salads, pasta dishes or as a substitute for chicken in your favorite recipe. Because no draining is required, you can even eat it right out of the pouch! Delicious-tasting tuna you can really tear into!
Product Features:
- No draining needed
- High in protein
- Natural omega-3s++
++Our 2.6 oz. StarKist® Albacore White Tuna in Water has 210mg per serving of EPA and DHA omega-3s combined.
++Our 6.4 oz. StarKist® Albacore White Tuna in Water has 240mg per serving of EPA and DHA omega-3s combined.
Related Products:
Nutrition Facts
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 80 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 0.5g | |
| Cholesterol | 25mg | 8% |
| Sodium | 240mg | 26% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 17g | 31% |
| Vitamin D | 1.2mcg | 6% |
| Calcium | 0mg | 0% |
| Iron | 0.4mg | 2% |
| Potassium | 210mg | 4% |
| Niacin | 45% | |
| Vitamin B6 | 8% | |
| Vitamin B12 | 60% | |
| Selenium | 100% | |
| Phosphorus | 14% |
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 90 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 0.5g | |
| Cholesterol | 30mg | 10% |
| Sodium | 280mg | 12% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 19g | 34% |
| Vitamin D | 1.4mcg | 8% |
| Calcium | 10mg | 0% |
| Iron | 0.4mg | 2% |
| Potassium | 240mg | 6% |
| Niacin | 50% | |
| Vitamin B6 | 10% | |
| Vitamin B12 | 50% | |
| Selenium | 120% | |
| Phosphorus | 15% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.