Tuna Creations® Sweet & Spicy – select cuts of premium tuna seasoned with spicy peppers, sweet onions and a delicious Asian style seasoning. Under 100 calories per single serve pouch, this tuna will jazz up a lunchtime salad or make your sandwich really sing. It’s even perfect for eating right out of the pouch!
Related Products:
- NEW Tuna Creations® Whole Grain Dijon Mustard Tuna Salad
- Tuna Creations® Deli Style Tuna Salad
- Tuna Creations® Lemon Pepper
- Tuna Creations® Ranch
- Tuna Creations® Hickory Smoked
- Tuna Creations® Herb & Garlic
- Tuna Creations® Bacon Ranch
- Tuna Creations® Honey BBQ
- Tuna Creations® Ginger Sesame
- Tuna Creations® BOLD Hot Buffalo
- Tuna Creations® BOLD Thai Chili
- Tuna Creations® BOLD Jalapeño
- Tuna Creations® BOLD Sriracha
- Tuna Creations® BOLD Spicy Korean Style with Gochujang
Nutrition Facts
Amount Per Serving | DV%* | |
---|---|---|
Calories | 90 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0.5g | |
Monounsaturated Fat | 0g | |
Cholesterol | 30mg | 15% |
Sodium | 360mg | 15% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 4g | |
Includes Added Sugars | 4g | 8% |
Protein | 16g | 29% |
Vitamin D | 0.8mcg | 4% |
Calcium | 0g | 0% |
Iron | 0.7mg | 4% |
Potassium | 210mg | 4% |
Niacin | 60% | |
Vitamin B6 | 10% | |
Vitamin B12 | 90% | |
Selenium | 110% |
Amount Per Serving | DV%* | |
---|---|---|
Calories | 150 | |
Total Fat | 1g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 55mg | 18% |
Sodium | 630mg | 27% |
Total Carbohydrate | 7g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 7g | |
Includes Added Sugars | 7g | 14% |
Protein | 28g | 51% |
Vitamin D | 1.2mcg | 6% |
Calcium | 0mg | 0% |
Iron | 1.2g | 6% |
Potassium | 370mg | 8% |
Niacin | 110% | |
Vitamin B6 | 14% | |
Vitamin B12 | 160% | |
Selenium | 170% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.