StarKist® Albacore Chunk White Tuna in Water (Can) uses choice cuts of tuna to give you an outstanding taste experience. Each can contains delicious albacore tuna that is naturally lower in fat and cholesterol than beef or chicken.
Product Features:
- Low in fat
- *High in protein
- **Natural omega-3s
StarKist Tuna is a naturally high protein food.
StarKist Chunk White Tuna in Water has 200 mg of DHA + EPA Omega 3 fatty acids per serving
Related Products:
Nutrition Facts
Amount Per Serving | DV%* | |
---|---|---|
Calories | 90 | |
Total Fat | 1g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 280mg | 12% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 20g | 36% |
Vitamin D | 0.5mcg | 2% |
Calcium | 0mg | 0% |
Iron | 0.5mg | 2% |
Potassium | 190mg | 4% |
Niacin | 50% | |
Vitamin B6 | 6% | |
Vitamin B12 | 45% | |
Selenium | 150% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.