Albacore Solid White Tuna in Water (66.5 oz. Can). Beautiful solid fillets of albacore tuna packed in water with vegetable broth and a touch of salt and pyrophosphate. Perfect for fresh salads and sandwiches!
Product Features:
- * High in Protein
- **Natural Omega 3 fatty acids
*Tuna is a naturally high protein food.
**StarKist Solid Albacore Tuna in water has 240mg of DHA + EPA omega 3 fatty acids combined, per serving.
Related Products:
Nutrition Facts
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 90 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 35mg | 12% |
| Sodium | 280mg | 12% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 22g | 40% |
| Vitamin D | 1.1mcg | 6% |
| Calcium | 0mg | 0% |
| Iron | 0.5mg | 2% |
| Potassium | 200mg | 4% |
| Niacin | 60% | |
| Vitamin B6 | 6% | |
| Vitamin B12 | 50% | |
| Selenium | 145% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.