
Water packed tuna is perfect for those who like a full tuna flavor without any additional flavors. With select cuts of premium tuna hand packed in our Flavor Fresh Pouch®, you get that firm, flaky, fresh tasting tuna you can really tear into!
Product Features:
- No draining needed
- High in protein*
- Natural omega-3s**
*Tuna is a naturally high-protein food.
**Our omega-3 levels vary:
Our 2.6 oz. pouch Chunk Light Tuna in Water has 150 mg per serving of EPA and DHA omega-3’s.
Our 6.4 oz. and 11 oz. pouch of Chunk Light Tuna has170 mg per serving of EPA and DHA omega-3’s.
Related Products:
Nutrition Facts
Amount Per Serving | DV%* | |
---|---|---|
Calories | 70 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 300mg | 13% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 17g | 30% |
Vitamin D | 0.9mg | 4% |
Calcium | 0mg | 0% |
Iron | 0.7g | 4% |
Potassium | 210mg | 4% |
Niacin | 60% | |
Vitamin B6 | 8% | |
Vitamin B12 | 90% | |
Selenium | 100% |
Amount Per Serving | DV%* | |
---|---|---|
Calories | 80 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 330mg | 14% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | |
Total Sugars | 0g | % |
Includes Added Sugars | 0g | 0% |
Protein | 19g | 34% |
Vitamin D | 1mcg | 6% |
Calcium | 20mg | 0% |
Iron | 0.8mg | 4% |
Potassium | 240mg | 6% |
Niacin | 70% | |
Vitamin B6 | 10% | |
Vitamin B12 | 100% | |
Selenium | 110% |
Amount Per Serving | DV%* | |
---|---|---|
Calories | 79 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 330mg | 14% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0 | 0% |
Protein | 19g | 35% |
Vitamin C | 0% | |
Vitamin D | 1mg | 6% |
Calcium | 18g | 0% |
Iron | 0.8mg | 4% |
Potassium | 240mg | 6% |
Niacin | 70% | |
Vitamin B6 | 10% | |
Vitamin B12 | 100% | |
Selenium | 110% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.