Hand-selected fillets of our finest Albacore tuna packed in water result in a product of exceptional crisp flavor and quality.
Perfect on salads, sandwiches or even right out of the can, Solid White Albacore Tuna in Water provides that delicious clean, crisp taste you will love!
Product Features:
- Low in fat
- High in protein*
- Natural omega-3s++
*Tuna is naturally high in protein.
++StarKist Selects® Solid White Albacore Tuna in Water has 240 mg of EPA and DHA omega-3s per serving.
Related Products:
Nutrition Facts
Amount Per Serving | DV%* | |
---|---|---|
Calories | 130 | |
Total Fat | 1g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 360mg | 15% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 30g | 55% |
Vitamin D | 2.1mcg | 10% |
Calcium | 0mg | 0% |
Iron | 0.6mg | 4% |
Potassium | 380mg | 8% |
Niacin | 70% | |
Vitamin B6 | 15% | |
Vitamin B12 | 50% | |
Selenium | 190% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.