Solid White Albacore Tuna in Water (12 & 5 oz. Can) uses only choice cuts of tuna to give you an outstanding taste experience. Each can contains a solid fillet of delicious albacore tuna that is naturally lower in fat and cholesterol than beef or chicken.
Related Products:
Nutrition Facts
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 110 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 40mg | 13% |
| Sodium | 320mg | 14% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 26g | 46% |
| Vitamin D | 1mcg | 6% |
| Calcium | 0mg | 0% |
| Iron | 0.8mg | 4% |
| Potassium | 290mg | 6% |
| Niacin | 70% | |
| Vitamin B6 | 10% | |
| Vitamin B12 | 60% | |
| Selenium | 170% |
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 90 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 280mg | 12% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 19g | 34% |
| Vitamin D | 1.1mcg | 6% |
| Calcium | 0mg | 0% |
| Iron | 0.4mg | 2% |
| Potassium | 200mg | 4% |
| Niacin | 60% | |
| Vitamin B6 | 6% | |
| Vitamin B12 | 50% | |
| Selenium | 130% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.