Chunk Light Tuna in Water (12 & 5 oz. Can). Pieces of light tuna in a blend of water, vegetable broth and salt.
Related Products:
- Chunk Light Tuna in Water 25% Less Sodium (Can)
- Chunk Light Tuna in Oil
- Chunk White Albacore Tuna in Water (5 oz. Can)
- Solid White Albacore Tuna in Water (12 & 5 oz. Can)
- 25% Less Sodium Solid White Albacore Tuna in Water
- Solid White Albacore Tuna in Oil (Can)
- Jumbo Lump Wild Pink Salmon (Can)
- Wild Alaskan Pink Salmon (Can)
Nutrition Facts
Amount Per Serving | DV%* | |
---|---|---|
Calories | 70 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 320mg | 14% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 16g | 29% |
Vitamin D | 1.7mcg | 8% |
Calcium | 0mg | 0% |
Iron | 1.1mg | 6% |
Potassium | 150mg | 4% |
Niacin | 60% | |
Vitamin B6 | 8% | |
Vitamin B12 | 90% | |
Selenium | 100% |
Amount Per Serving | DV%* | |
---|---|---|
Calories | 90 | |
Total Fat | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 360mg | 16% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 20g | 37% |
Vitamin D | 2.2mcg | 10% |
Calcium | 0mg | 0% |
Iron | 1.6 | 8% |
Potassium | 200mg | 4% |
Niacin | 80% | |
Vitamin B6 | 10% | |
Vitamin B12 | 120% | |
Selenium | 140% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.