-
Prep Time:
-
Cook Time:
-
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | ||
| Total Fat | ||
| Saturated Fat | ||
| Trans Fat | ||
| Polyunsaturated Fat | ||
| Monounsaturated Fat | ||
| Cholesterol | ||
| Sodium | ||
| Total Carbohydrate | ||
| Dietary Fiber | ||
| Sugars | ||
| Protein | ||
| Vitamin A | ||
| Vitamin C | ||
| Vitamin D | ||
| Calcium | ||
| Iron | ||
| Potassium | ||
| Niacin | ||
| Vitamin B6 | ||
| Vitamin B12 | ||
| Selenium |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.