The Chunk Light Tuna in Water Pouch is available in sizes of 48, 43, and 11 ounces. With select cuts of flaky tuna in a Labor Savor Pouch, it is perfect for recipes that call for full tuna flavor without any additional flavors.
Benefits of Pouch:
- Quicker to open
- No draining needed
- 100% yield
- Recipe consistency
- Space saving
Available in the following multi-serving sizes:
- 48 oz. pouch (produces the same number of servings as our 66.5 oz. cans)
- 43 oz. pouch
- 11 oz. pouch
The StarKist Labor Saver Pouch produces 100% yield with no draining needed. No can opener needed saves time with less mess. Each hand-packed pouch locks in premium, fresh tuna flavor with less liquid, leading to consistent recipe performance and a more efficient use of storage space.
Product Features:
- Quicker to open
- No draining needed
- Recipe consistency
- Space Saving
- Consistent recipe performance
- Natural omega-3s**
**Our omega-3 levels vary:
Our 43 and 48 oz. pouch Chunk Light Tuna in Water contains 170mg per serving of EPA and DHA omega-3's.
Our 11 oz. pouch of Chunk Light Tuna contain 170mg per serving of EPA and DHA omega-3's.
Related Products:
Nutrition Facts
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 80 | |
| Total Fat | 0.5 | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 40mg | 13% |
| Sodium | 340mg | 15% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 19g | 35% |
| Vitamin D | 1mcg | 6% |
| Calcium | 0mg | 0% |
| Iron | 0.8mg | 4% |
| Potassium | 240mg | 6% |
| Niacin | 70% | |
| Vitamin B6 | 10% | |
| Vitamin B12 | 100% | |
| Selenium | 110% |
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 80 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 40mg | 13% |
| Sodium | 340mg | 15% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 19g | 35% |
| Vitamin D | 1mcg | 6% |
| Calcium | 0mg | 0% |
| Iron | 0.8mg | 4% |
| Potassium | 240mg | 6% |
| Niacin | 70% | |
| Vitamin B6 | 10% | |
| Vitamin B12 | 100% | |
| Selenium | 110% |
| Amount Per Serving | DV%* | |
|---|---|---|
| Calories | 80 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 40mg | 13% |
| Sodium | 330mg | 14% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 19g | 35% |
| Vitamin D | 1mcg | 6% |
| Calcium | 0mg | 0% |
| Iron | 0.8 | 4% |
| Potassium | 240mg | 6% |
| Niacin | 70% | |
| Vitamin B6 | 10% | |
| Vitamin B12 | 100% | |
| Selenium | 110% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.